DRK-12 Research and Products
Publication | This article features EarSketch -a STEAM learning intervention that combines a programming environment and API for Python and JavaScript, a digital audio workstation, an audio loop library, and a standards-aligned curriculum to teach…
Publication | This article focused on engineering practices for elementary classrooms.
Publication | A Pleasure to Measure will enable you to select activities quickly, easily, and confidently to target the content that your students are ready to learn. You’ll find everything that you need in the six E’s that the authors detail for each…
Publication | This article explores the ways in which a teacher educator uses digital technology to create a virtual field placement to blur the boundaries between a university methods course and teacher candidates' field placements.
Publication | This paper reviews the literature on mentor teachers’ learning in relationship to high leverage practices and summarizes existing research on mentoring and experienced teacher learning that might help inform the design of our model of mentor…
Tool | This tool is designed to help teachers reflect on a lesson they observed and guide effective, learning-focused mentoring conversations.
Presentation | Presentation on ViSTA at the 2017 NARST conference in San Antonio, Texas. The ViSTA Plus project is a multi-year preservice teacher education program for elementary teachers that spans the methods course, student teaching, and the first year of…
Publication | Evaluation is an important aspect of science and is receiving increasing attention in science education. The present study investigated (1) changes to plausibility judgments and knowledge as a result of a series of instructional scaffolds,…
Publication | This article explores the ways in which a teacher educator uses digital technology to create a virtual field placement to blur the boundaries between a university methods course and teacher candidates’ field placements.
Publication | A first-year algebra student’s curiosity about factorials of negative numbers became a starting point for an extended discovery lesson into territory not usually explored in secondary school mathematics.
Publication | To make sense of the Common Core State Standards mathematical practice (MP) 8, this article illustrates what “repeated reasoning” means, why looking for and expressing regularity in it is such a valuable mathematical habit of mind, and how that…
Publication | Quality early science education is important for addressing the low science achievement, compared to international peers, of elementary students in the United States. Teachers’ beliefs about their skills in a content area, that is, their content…
Publication | Following the launch of Spotlight on Online & Blended Professional Development (PD), CADRE convened awardees representing 11 DRK-12 projects in a series of activities designed to elicit and form consensus around emerging design principles…
Presentation | In this October 25th webinar, NSF Program Officer Rob Ochsendorf introduced DR K-12 grantees to the ins and outs of NSF DR K-12 project management.
Tool | This tool is designed to offer tips to principal investigators for the preparation and submission of reports to the National Science Foundation (NSF).
Presentation | NSF program director provides information on the DR K-12 program and solicitation in this webinar series.
Publication | Submitting a proposal to NSF's DR K-12 Program? Read the latest solicitation.
Publication | This guide delivers all the tools you need to get serious about mathematical argumentation and bring well-planned, well-constructed mathematical discourse to life in your classroom.
Publication | To understand the mathematics writing of students, we conducted a synthesis to evaluate empirical research about mathematics writing. We identified 29 studies that included a mathematics-writing assessment, intervention, or survey for students…
Tool | The Practicum Academy to Improve Science Education (PRACTISE) is a professional learning program to support scientific argumentation in grades 3-5. This handbook provides detailed information on how to conduct a series of research-based professional…
Product for Educators | Three middle school science curricular units on the topics of genetics, ocean biodiversity & discourse, and solar ovens & design critiques.
Publication | This tool is designed for early career STEM education researchers to offer tips for building professional networks. The advice largely comes from National Science Foundation-funded awardees and early career researchers and developers who have…
Publication | This tool is designed for early career STEM education researchers to offer tips for writing for publication. The advice largely comes from National Science Foundation-funded awardees who have graciously shared information about their own writing…
Publication | This tool is designed for early career STEM education researchers to offer tips for pursuing careers outside of academia. The advice largely
comes from National Science Foundation-funded awardees who have graciously shared information about…
Publication | This tool is designed for early career STEM education researchers to offer tips for pursuing careers in academia. The advice largely comes from National Science Foundation-funded awardees who have graciously shared information about their own…