cadre-admin
Member Profile
Full Name:
Cadre Admin Organization/Institution:
cadre-admin's Projects
| Project | Lead organization | PI First | PI Last | Keywords | Favorites |
|---|---|---|---|---|---|
| A Digital Resource for Developing Mathematics Teachers' TPCK | SRI International | Jeremy | Roschelle | Field Test, Observation, Interview, Focus Group, Teacher Practice, Teacher Attitudes/Beliefs, Special Education, Professional Development, Implementation, Educational Technology, Mathematics, Digital Media, Preservice/Pre-service, Teachers, Higher Education, Middle School | |
| A Framework for Assessing Environmental Literacy | North American Association for Environmental Education | Karen | Hollweg | Other, Documents/Records, Student Attitudes/Beliefs, Assessment, Social Science, Science, Environmental Science, Economics, 21st Century Skills, Workshop, Handbook/Manual, Digital Media, Recruitment, Evaluation, Dissemination, Collaboration, Teens, Post-secondary, High School, Middle School, Elementary School | |
| A Learning Progression for Scientific Modeling | Northwestern University | Brian | Reiser | Learning Progression, Science | |
| A Learning Progression-based System for Promoting Understanding of Carbon-transforming Processes (CCE) | Michigan State University | Charles | Anderson | Quasi-experimental, Mixed Methods, Longitudinal, Field Test, Observation, Interview, Assessment, Teacher Practice, Professional Development, Pedagogical Content Knowledge, Learning Progression, Disciplinary Content Knowledge, Curriculum, Classroom Practice, Achievement, Science, Environmental Science, Climate Change, Biology, Workshop, Web | |
| A Longitudinal Examination of Children's Developing Knowledge of Measurement: Mathematical and Scientific Concept and Strategy Growth from Pre-K through Grade 5 | University at Buffalo, SUNY, Illinois State University | Jeffrey | Barrett | Disciplinary Content Knowledge, Cognitive Science, Assessment, Achievement, Science, Measurement, Mathematics, Geometry, Website, Learning Progression, Instrument, Book, Conference, Validity, Replication, In-school, University, Charter School, Private School, Women/Girls, Teachers, Students, Adults, Graduate, Higher Education, Elementary S | |
| A Longitudinal Randomized Trial Study of Middle School Science for English Language Learners (Project MSSELL) (Collaborative Research: Lara-Alecio) | Texas A&M University | Rafael | Lara-Alecio | Longitudinal, English Language Learners, Science, Curriculum, Data Collection, Inservice/In-service, Teachers, Students, Middle School | |
| A Study of the Struggling Learner's Knowledge and Development for Number and Operation | University of Missouri | John | Lannin | Qualitative, Longitudinal, Observation, Interview, Assessment, Learning Progression, Achievement, Number Sense, Measurement, Mathematics, Students, Elementary School | |
| Achievements and Challenges of Modeling-based Instruction (ACMI) in Science Education: from 1980 to 2009 | Syracuse University, University of Georgia | Ji | Shen | Synthesis, Literature Review, Documents/Records, Classroom Practice, Achievement, Technology, Science, 21st Century Skills, Website, Database, Scale-up, Higher Ed Faculty, Administrators, Preservice/Pre-service, Inservice/In-service, Teachers, Students, High School, Middle School, Elementary School | |
| Across the Sciences: Multidisciplinary Learning for Teachers through Multimedia | Oregon Public Broadcasting | Pamela | Van Scotter | Inservice/In-service, Preservice/Pre-service, Pedagogical Content Knowledge | |
| Agency in Sustained Problem-based Inquiry: Learning Science Through and as Innovation | University of Washington | John | Bransford | Mixed Methods, Experimental, Ethnography, Survey, Observation, Interview, Focus Group, Documents/Records, Assessment, Artifacts, Classroom Practice, Science, Earth Science, Biology, Website, Video, Curriculum, Implementation, Urban, Out-of-school, In-school, Public School, Inservice/In-service, Teachers, Students, Elementary School |





