Elizabeth Vanderputten
Member Profile
Full Name:
Elizabeth Vanderputten Organization/Institution:
Elizabeth Vanderputten's Projects
| Project | Lead organization | PI First | PI Last | Keywords | Favorites |
|---|---|---|---|---|---|
| Arcadia: The Next Generation -- Transforming STEM Learning through Transmedia Games | TERC, Inc. | Jodi | Asbell-Clarke | Gaming/Virtual Environments, Science, Website, Digital Media, Families, Teachers, Students | |
| Assessing Teachers' Pedagogical Design Capacity and Mathematics Curriculum Use (Collaborative Research: Kim) | Western Michigan University | Ok-Kyeong | Kim | Qualitative, Field Test, Observation, Interview, Documents/Records, Assessment, Pedagogical Content Knowledge, Disciplinary Content Knowledge, Classroom Practice, Mathematics, Instrument, Teachers, Elementary School | |
| Assessing Teachers' Pedagogical Design Capacity and Mathematics Curriculum Use (Collaborative Research: Remillard) | University of Pennsylvania | Janine | Remillard | Mathematics | |
| CAREER: Learning About Complex Causality in the Classroom | Harvard University | Tina | Grotzer | Qualitative, Mixed Methods, Cognitive Science, Environmental Science, Climate Change, Curriculum, Data Collection, Middle School, Elementary School | |
| CAREER: Teaching Practices That Support Fraction-based Algorithmic Thinking | University of Toledo | Debra | Johanning | Qualitative, Case Study, Action Research, Observation, Interview, Focus Group, Mathematics, Book, Recruitment, Data Collection, Inservice/In-service, Teachers, Middle School | |
| Creation and Dissemination of Upper-elementary Mathematics Assessment Modules | Harvard University | Heather | Hill | Quasi-experimental, Observation, Assessment, Teacher Practice, Pedagogical Content Knowledge, Disciplinary Content Knowledge, Achievement, Other, Number Sense, Mathematics, Geometry, Instrument, Inservice/In-service, Teachers, Students, Middle School, Elementary School | |
| Cumulative Learning using Embedded Assessment Results (CLEAR) | University of California, Berkeley | Marcia | Linn | Longitudinal, Field Test, Experimental, Other, Assessment, Curriculum, Achievement, Science, Software, Instrument, Database, Inservice/In-service, Teachers, Students, Middle School | |
| CyberSTEM: Making Discovery Visible through Digital Games | University of Wisconsin - Madison | Susan | Millar | Gaming/Virtual Environments, Science, Network, High School, Middle School | |
| Design and Use of Illustrations in Test Items as a Form of Accommodation for English Language Learners in Science and Mathematics Assessment | University of Colorado, Boulder | Guillermo | Solano-Flores | Quasi-experimental, Assessment, English Language Learners, Achievement, Science, Instrument, Handbook/Manual, Book, Conference, Validity, Implementation, Evaluation, Adaptation, Students, Middle School | |
| Diagnosing Teachers' Multiplicative Reasoning | University of Georgia | Andrew | Izsak | Mixed Methods, Field Test, Interview, Assessment, Teacher Attitudes/Beliefs, Disciplinary Content Knowledge, Mathematics, Instrument, Teachers, Middle School |





