cadre_admin
Member Profile
Full Name:
Cadre Admin Organization/Institution:
About Me (Bio):
Nulla ullamcorper neque a velit feugiat luctus sit amet at mauris. Nulla nec auctor felis. Aenean non sem ac quam ultrices varius ac at diam. Proin non odio tortor, vel lacinia turpis. Proin auctor tempor nibh sit amet molestie. Donec et velit eu quam scelerisque faucibus ut rhoncus lectus. Curabitur eget odio lorem, quis lobortis turpis. Quisque accumsan, nibh id fermentum lacinia, ipsum tortor gravida enim; eget molestie quam turpis nec tortor. Duis sem sapien, venenatis non cursus at, dignissim a eros! Fusce sollicitudin mauris ut dolor hendrerit commodo. Donec laoreet rhoncus nisi, in sed.
cadre_admin's Projects
| Project | Lead organization | PI First | PI Last | Keywords | Favorites |
|---|---|---|---|---|---|
| A Digital Resource for Developing Mathematics Teachers' TPCK | SRI International | Jeremy | Roschelle | Field Test, Observation, Interview, Focus Group, Teacher Practice, Teacher Attitudes/Beliefs, Special Education, Professional Development, Implementation, Educational Technology, Mathematics, Digital Media, Preservice/Pre-service, Teachers, Higher Education, Middle School | |
| A Longitudinal Comparison of the Effects of the Connected Mathematics Program and Other Curricula on Middle School Students' Learning of Algebra | University of Delaware | Jinfa | Cai | Assessment, Algebra, Middle School | |
| A Longitudinal Examination of Children's Developing Knowledge of Measurement: Mathematical and Scientific Concept and Strategy Growth from Pre-K through Grade 5 | Illinois State University, State University of New York (SUNY), Buffalo | Jeffrey | Barrett | ||
| A Longitudinal Randomized Trial Study of Middle School Science for English Language Learners (Project MSSELL) (Collaborative Research: Irby) | Sam Houston State University | Beverly | Irby | Other, Mixed Methods, Longitudinal, Experimental, Survey, Observation, Documents/Records, Assessment, Teacher Practice, Teacher Attitudes/Beliefs, Implementation, English Language Learners, Curriculum, Achievement, Science, Handbook/Manual, Evaluation, Public School, Administrators, Preservice/Pre-service, Inservice/In-service, Teachers, S | |
| A Longitudinal Randomized Trial Study of Middle School Science for English Language Learners (Project MSSELL) (Collaborative Research: Lara-Alecio) | Texas A&M University | Rafael | Lara-Alecio | Longitudinal, English Language Learners, Science, Curriculum, Data Collection, Inservice/In-service, Teachers, Students, Middle School | |
| A Study of Professional Learning Communities Amongst Secondary Science & Mathematics Teachers: Changes, Support Systems, Student Learning | Washington State University, Vancouver | Tamara | Nelson | Science, Mathematics | |
| A Study of the Struggling Learner's Knowledge and Development for Number and Operation | University of Missouri | John | Lannin | Qualitative, Longitudinal, Observation, Interview, Assessment, Learning Progression, Achievement, Number Sense, Measurement, Mathematics, Students, Elementary School | |
| A Technology Exemplar: Post-textbook UDL Materials | Concord Consortium | Carolyn | Staudt | ||
| ABI and CSTA Collaboration to Reach K-12 Teachers from Under-represented Communities at the 2009 Grace Hopper Celebration | Anita Borg Institute for Women and Technology (ABI) | Telle | Whitney | Technology | |
| Accessing Science Ideas: Enhancing Curriculum to Support Scientific Reasoning of Students with Learning Disabilities | TERC | Karen | Mutch-Jones | Quasi-experimental, Survey, Assessment, Teacher Attitudes/Beliefs, Student Attitudes/Beliefs, Pedagogical Content Knowledge, Curriculum, Achievement, Science, Workshop, Handbook/Manual, Teachers, Students, Middle School |





